Presented by

Stage
Mask 9: Singlespeed Solo
COMMUNIQUÉ Nº:
73.


Separate classification Singlespeed Solo Stage July 8, 2009 Arrival classification Mt. Guyot

Average speed of winner 16,348km/h
10,158mph
Distance 69,202km
43,0m
(101,66km — 170,86km)
(63,169m — 106,16m)
Time of winner 4.13'59"


Position No. Rider Team Category Time Gap

1.   168   WILSON David Titus Singlespeed 4.13'59"     
2.   161   DURLAND Dan Pro Cycling Singlespeed 4.19'52"   5'53"  
3.   165   KIRKPATRICK Jake New Belgium Brewing Singlespeed 4.24'13"   10'14"  
4.   125   CARTER Jeffrey Mafia Racing Singlespeed 4.29'34"   15'35"  
5.   159   ANDERSON Vince SMF Singlespeed 4.36'41"   22'42"  
6.   160   DILLEN Rich MOOTS Singlespeed 4.38'46"   24'47"  
7.   162   HOLLISTER Brian BodySync Singlespeed 4.47'12"   33'13"  
8.   166   MCMILLAR Tomi TomiCogs/Gettysburg Cupcake Factory Singlespeed 5.28'02"   1.14'03"  
9.   167   UNDERWOOD Travis The Alpineer Singlespeed 5.34'51"   1.20'52"  
10.   164   KEILLER Peter Misfit Psycles Singlespeed 5.47'03"   1.33'04"  
11.   163   ISHMAN Jim Singlespeed 6.53'30"   2.39'31"  



Last calculated: 8-07, 16.14
Classification
Service

www.cjtiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 Breckenridge Epic.str : 212821602 : V3.22 final update