Presented by

Stage
Mask 9: Singlespeed Solo
COMMUNIQUÉ Nº:
95.


Separate classification Singlespeed Solo Stage July 9, 2009 Arrival classification Wheeler Trail

Average speed of winner 14,845km/h
9,2246mph
Distance 62,764km
38,999m
(170,86km — 233,62km)
(106,16m — 145,16m)
Time of winner 4.13'40"


Position No. Rider Team Category Time Gap

1.   168   WILSON David Titus Singlespeed 4.13'40"     
2.   165   KIRKPATRICK Jake New Belgium Brewing Singlespeed 4.19'22"   5'42"  
3.   161   DURLAND Dan Pro Cycling Singlespeed 4.21'11"   7'31"  
4.   162   HOLLISTER Brian BodySync Singlespeed 4.28'26"   14'46"  
5.   125   CARTER Jeffrey Mafia Racing Singlespeed 4.31'55"   18'15"  
6.   159   ANDERSON Vince SMF Singlespeed 4.40'01"   26'21"  
7.   160   DILLEN Rich MOOTS Singlespeed 4.54'39"   40'59"  
8.   166   MCMILLAR Tomi TomiCogs/Gettysburg Cupcake Factory Singlespeed 5.09'50"   56'10"  
9.   167   UNDERWOOD Travis The Alpineer Singlespeed 5.28'54"   1.15'14"  
10.   164   KEILLER Peter Misfit Psycles Singlespeed 6.17'27"   2.03'47"  
11.   163   ISHMAN Jim Singlespeed 7.05'13"   2.51'33"  



Last calculated: 9-07, 16.49
Classification
Service

www.cjtiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 Breckenridge Epic.str : 212821602 : V3.22 final update